| Rudolf Müller Kirchenmusiker Konzertorganist |
| Church o. t. cross Pietermaritzburg / South Africa |

| Pedaal orrel C-g´ | I. Groot orrel C-c´´´´ | Swell C-c´´´´ | |||
| Subbas | 16´ | Prestant | 8´ | Lieblich Gedek [sic] | 8´ |
| Basfluit | 8´ | Roerfluit | 8´ | Salisionaal | 8´ |
| Prestant | 8´ | Dulciana | 8´ | Vox Celeste (c°) | 4´ |
| Koralbas | 4´ | Prinsipaal | 4´ | Prestant | 4´ |
| Oktaaf | 2´ | Harm. Fluit | 4´ | Superoktaaf | 2´ |
| Nasard | 2 2/3´ | Sesquialter 2f. | 2 2/3´ | ||
| Groot-Pedaal | Fluit | 2´ | Skarp 3f. | 1´ | |
| Swell-Pedaal | Mikstuur 3-4f. | 2´ | Eggo Trumpet | 8´ | |
| Swell-Pedaal 4´ | Tremulant | ||||
| Swell-Groot | |||||
| Swell-Groot 16´ | Swell-Swell 16´ | ||||
| Swell-Groot 4´ | Swell-Swell 4´ |
| vier geteilte Tableau-Setzer II/21 (3 transmissions) elektr.-pneumatic action 1975 built by Laukhuff Weikersheim / Germany for an other south african church later transferred by Colin Hele |
| © Rudolf Müller 2006 |