| Rudolf Müller Kirchenmusiker Konzertorganist |
| Mariannhill Durban / South Africa |

| Pedal C-g´ | I. Great C-c´´´´ | Swell C-c´´´´ | |||
| Bourdon | 16´ | Open Diapason | 8´ | Gedeckt | 8´ |
| Principal | 8´ | Rohrflute | 8´ | Salicional | 8´ |
| Flute | 8´ | Dulciana | 8´ | Flute | 4´ |
| Fifteenth | 4´ | Principal | 4´ | Waldflute | 2´ |
| Gemshorn | 2´ | Quint | 1 1/3´ | ||
| Great-Pedal | Mixture 3f. | 2´ | Schalmei | 8´ | |
| Swell-Pedal | Trumpet | 8´ | Tremolo | ||
| Swell-Pedal 4´ | |||||
| Swell-Great | Swell-Swell 16´ | ||||
| Swell-Great 16´ | Swell-Swell 4´ | ||||
| Swell-Great 4´ |
| vier geteilte Tableau-Setzer II/17 (3 transmissions) elektr.-pneumatic action 1958 built by South African Organ Builders (pty) Ltd. Silverton |
| © Rudolf Müller 2006 |